Dapol Sound Decoder Sentinel O Gauge
£130.00 Inc. Vat
- Description
- Additional information
- Help
Details
Zimo MX644DSENTINEL – 21-pin
Manual sounds | Comments | |
F1 | Sound fade in/fade out | Simulate the effect of going into the distance. On entering the scenic section, this can be used to fade the sound back in. |
F2 | Whistle 1 | |
F3 | Whistle 2 | |
F4 | Coal shovelling | The coal shovelling will continue until F4 is turned off. |
F5 | Injector | The sound of the water injector will continue until F5 is turned off. |
F6 | Ejector | The sound of the ejector will continue until F6 is turned off. |
F7 | Brakes | When F7 is pressed, the sound of the brakes being applied will be heard. If ‘RealDrive’ is active, the working brake will also be applied |
F8 | Buffer up/coupling up | F8 On: the sound of the buffer clash will be heard. F8 OFF: the sound of coupling up will be heard. |
F9 | Light engine mode | With F9 ON, lighter chuffs will be heard, and the inertia will be reduced to simulate a lightly loaded engine or train. Use CV390 to determine the inertia change. As supplied, this has a value of 70. |
F10 | Firebox door open/close | F10 On: The sound of the firebox door being opened, together with the firebox flicker effect. F10 OFF, the sound of the firebox door closing and the ‘firebox flicker’ effect will extinguish. |
F11 | Safety valves | The sound of safety valves operating will continue until F11 is turned off |
F12 | Manual draincocks | Manual draincock sound whilst F12 is turned on. |
F13 | Distant whistle 1 | The sound of a distant whistle. This can be used to give the impression of distance. |
F14 | Guard’s whistle | |
F15 | Flange squeal | |
F16 | Rail ‘crump’ | The sound of rails ‘groaning’ and the wheel flanges squealing. |
F17 | More steam’ | On pressing F17, the sound of coal shovelling and the injector will be heard. |
F18 | Distant whistle 2 | The sound of a distant whistle. This can be used to give the impression of distance. |
Most suitable speaker for this Dapol model: 8 Ohm Sugar Cube with enclosure (104225)
Additional information
Weight | 0.02 kg |
---|---|
Dimensions | 3 × 2 × 1 cm |