Dapol Sound Decoder GWR Railcar O Gauge
£130.00 Inc. Vat
- Description
- Additional information
- Help
Details
Zimo MX644CGWRSTREAM – 21-pin MTC
DCC manual functions | ||
F0 | White marker lights (directional) | When ON, the white marker lights will be illuminated at the leading end of the Railcar together with the red tail lights at the trailing end. |
F1 | Start-up and shutdown | When turning ON and with the speed set to 0 the engine start-up is heard. On pressing F1 again (F1 OFF) and with the speed set to 0, the sound of the engine shutting down is heard. |
F2 | Single horn | A short high air horn will be heard. |
F3 | Single horn | A short low air horn will be heard. |
F4 | Guard’s whistle | On pressing F5, the Guard’s whistle is heard. |
F5 | Passenger sliding door open/close | When turned ON, the sliding passenger door opening will be heard. When turned OFF, the sound of the door closing will be heard. |
F6 | Â Communication bells | On pressing F6 (F6 ON), the Guard-to- driver communication bell is heard. If pressed again (F6 OFF), the sound of the driver’s response bell is heard. |
 F7 |  Brake application and release | When F7 is pressed, a brake application sound will be heard. Pressing F7 again (F7 OFF) ‘releases’ the brake. If ‘RealDrive’ is activated, the working brake will be applied (F7 ON) and released (F7 OFF). Note that if the working brake is left ON, the loco will not accelerate!! |
F8 | Flange squeal | On pressing F8, if the Railcar is moving, the sound of the wheel flanges squealing is heard. |
 F9 | ‘Express’ lights (directional) | When F9 is turned ON, if F0 is also ON, the ‘Express’ lights will be illuminated at the leading end of the Railcar. |
F10 | Saloon lights | When F10 is ON, the interior saloon lights are illuminated. |
F11 | Saloon reading lights | When F11 is on, the wall sconces are illuminated. |
 F12 |  Fade out/in | When F12 is pressed (F12 ON), all sounds will slowly fade to silence. This can be used to when the Railcar is going ‘off-scene’ or into a tunnel. When F12 is pressed again (F12 OFF), all sounds will slowly fade back to the previously set volume. This can be used when the Railcar is arriving ‘on- scene’ or exiting a tunnel. |
 F13 | Single electric horn | On pressing F13, the sound of a high electric horn will be heard. |
F14 | Single electric horn | On pressing F14, the sound of a low electric horn will be heard. |
F15 | Two-tone horns | Pressing F15 sounds high-low short air horns. |
F16 | Two-tone horns | Pressing F16 sounds low-high short air horns. |
F17 | Two-tone horns | Pressing F17 sounds high-low short electric horns. |
 F18 |  Two-tone horns |  Pressing F18 sounds low-high short electric horns. |
Most suitable speaker for this Dapol model: 4 Ohm Bass Reflex (103543)
Additional information
Weight | 0.02 kg |
---|---|
Dimensions | 3 × 2 × 1 cm |