Dapol Sound Decoder 64/74XX Pannier O Gauge
£130.00 Inc. Vat
- Description
- Additional information
- Help
Details
Zimo MX644D64/74XX – 21-pin
A1/A1X manual functions | Comments | |
F1 | Sound fade in/fade out | Useful when the locomotive is going “off-scene” or into a tunnel, to simulate the effect of going into the distance. Conversely, on entering the scenic section, or when exiting a tunnel, this can be used fo fade the sound back in. |
F2 | Short whistle | On pressing F2, a short whistle will be heard. |
F3 | Long + short whistle | On pressing F3, a long and short whistle will be heard. |
F4 | Coal shovelling | On pressing F4, the sound of the firebox door being opened will be heard, after which the firebox flicker effect will be seen, and the sound of shovelling coal will be heard. The coal shovelling will continue until F4 is turned off and the firebox flicker will extinguish when the firebox door is heard to close. |
F5 | Injector | On pressing F5, the sound of the water injector will be heard. This sound will continue until F5 is turned off. |
F6 | Ejector | On pressing F6, the sound of the ejector will be heard. This sound will continue until F6 is turned off. |
F7 | Brake application/release | When F7 is pressed, the sound of the brakes being applied will be heard. When F7 is pressed again (F7 turned off), the sound of the brakes being released will be heard. |
F8 | Flange squeal | On pressing F8, the sound of the wheel flanges squealing will be heard. |
F9 | Light engine mode | With F9 ON, the inertia will be reduced to simulate a lightly loaded engine or train. CV390 can be used to determine to what extent the inertia is reduced. As supplied this has a value of 140. |
F10 | Safety valves | On pressing F10, the sound of the safety valves operating will be heard. This sound will continue until F10 is turned off. |
F11 | Vacuum dump | On pressing F11, the sound of the vacuum being destroyed will be heard. |
F12 | Manual draincocks | As well as the automatic draincocks, F12 can be used to turn this effect on. The effect will be heard until F12 is turned off. |
F13 | Buffer up/Coupling up | On pressing F13 (F13 ON), the sound of buffering up will be heard. On pressing F13 again (F13 OFF), the sound of the coupling being placed on the hook will be heard. |
F14 | Guard’s whistle | On pressing F14, the sound of the Guard’s whistle will be heard. |
F15 | Door slam | On pressing F15, the sound of a coach door being slammed will be heard. |
Most suitable speaker for this Dapol model: 8 Ohm 31mm Round (113862)
Additional information
Weight | 0.02 kg |
---|---|
Dimensions | 3 × 2 × 1 cm |